Details
Name: Mohammadkashif Patel
Role: Teacher
Birth Date: 1990-01-01
Private Qualifications
Name | Rate ($/hr) |
---|---|
Vocal Contemporary | $28.00 |
Vocal Core | $28.00 |
Vocal Plus | $28.00 |
Instrument | $28.00 |
Group Qualifications
Name | Rate ($/hr) |
---|---|
No data |
Email
patelkashif08@gmail.com
Phone
8668234170
Addresses
R Ephuria B-12 Kondhwa Pune -411048
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00am | |||||||
8:30am | |||||||
9:00am | |||||||
9:30am | |||||||
10:00am | |||||||
10:30am | |||||||
11:00am | |||||||
11:30am | |||||||
12:00pm | |||||||
12:30pm | |||||||
1:00pm | |||||||
1:30pm | |||||||
2:00pm | Booked | ||||||
2:30pm | Booked | ||||||
3:00pm | Booked | ||||||
3:30pm | Booked | ||||||
4:00pm | Booked | ||||||
4:30pm | |||||||
5:00pm | |||||||
5:30pm | |||||||
6:00pm | |||||||
6:30pm | |||||||
7:00pm | |||||||
7:30pm | |||||||
8:00pm |